<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: regulator/rectifier combo with points wiring diagram	</title>
	<atom:link href="https://xs650chopper.com/regulatorrectifier-combo-with-points-wiring-diagram/feed/" rel="self" type="application/rss+xml" />
	<link>https://xs650chopper.com/regulatorrectifier-combo-with-points-wiring-diagram/</link>
	<description>Drool. Build. Ride. Check It Out!</description>
	<lastBuildDate>Wed, 01 Dec 2021 17:34:18 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>
		By: pete		</title>
		<link>https://xs650chopper.com/regulatorrectifier-combo-with-points-wiring-diagram/#comment-39051</link>

		<dc:creator><![CDATA[pete]]></dc:creator>
		<pubDate>Sun, 02 Mar 2014 09:35:40 +0000</pubDate>
		<guid isPermaLink="false">https://xs650chopper.com/?p=5184#comment-39051</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://xs650chopper.com/regulatorrectifier-combo-with-points-wiring-diagram/#comment-39047&quot;&gt;Willem&lt;/a&gt;.

two wires come from your brushes that are in your stater one is pos/ and one neg..if you have not got a green wire from your reg then i would try and see if you have a spark,[ kick it over] if no spark then ground the green wire then try again....]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://xs650chopper.com/regulatorrectifier-combo-with-points-wiring-diagram/#comment-39047">Willem</a>.</p>
<p>two wires come from your brushes that are in your stater one is pos/ and one neg..if you have not got a green wire from your reg then i would try and see if you have a spark,[ kick it over] if no spark then ground the green wire then try again&#8230;.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Willem		</title>
		<link>https://xs650chopper.com/regulatorrectifier-combo-with-points-wiring-diagram/#comment-39047</link>

		<dc:creator><![CDATA[Willem]]></dc:creator>
		<pubDate>Sat, 01 Mar 2014 11:23:42 +0000</pubDate>
		<guid isPermaLink="false">https://xs650chopper.com/?p=5184#comment-39047</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://xs650chopper.com/regulatorrectifier-combo-with-points-wiring-diagram/#comment-39046&quot;&gt;pete&lt;/a&gt;.

Thanks Pete, the green comes from the rectifier in the old situation. The new regulater/rectifier doesn&#039;t seem to have a green wire connection. Can I put it on the battery or together with the brown wire I have?
Or can I do without the green wire.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://xs650chopper.com/regulatorrectifier-combo-with-points-wiring-diagram/#comment-39046">pete</a>.</p>
<p>Thanks Pete, the green comes from the rectifier in the old situation. The new regulater/rectifier doesn&#8217;t seem to have a green wire connection. Can I put it on the battery or together with the brown wire I have?<br />
Or can I do without the green wire.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: pete		</title>
		<link>https://xs650chopper.com/regulatorrectifier-combo-with-points-wiring-diagram/#comment-39046</link>

		<dc:creator><![CDATA[pete]]></dc:creator>
		<pubDate>Sat, 01 Mar 2014 09:01:54 +0000</pubDate>
		<guid isPermaLink="false">https://xs650chopper.com/?p=5184#comment-39046</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://xs650chopper.com/regulatorrectifier-combo-with-points-wiring-diagram/#comment-39043&quot;&gt;Willem&lt;/a&gt;.

green wire goes to one of the brushes on the stater .....]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://xs650chopper.com/regulatorrectifier-combo-with-points-wiring-diagram/#comment-39043">Willem</a>.</p>
<p>green wire goes to one of the brushes on the stater &#8230;..</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Willem		</title>
		<link>https://xs650chopper.com/regulatorrectifier-combo-with-points-wiring-diagram/#comment-39043</link>

		<dc:creator><![CDATA[Willem]]></dc:creator>
		<pubDate>Fri, 28 Feb 2014 16:46:05 +0000</pubDate>
		<guid isPermaLink="false">https://xs650chopper.com/?p=5184#comment-39043</guid>

					<description><![CDATA[Hi guys,
English is not my native language but I&#039;ve tried to understand the discussion.
My question is also about the green wire. My new regulator has six wires instead of seven.
Can I just not usethe green wire? Or do I have to ground it?

Can anyone help me????

Thanx,
Willem - Holland]]></description>
			<content:encoded><![CDATA[<p>Hi guys,<br />
English is not my native language but I&#8217;ve tried to understand the discussion.<br />
My question is also about the green wire. My new regulator has six wires instead of seven.<br />
Can I just not usethe green wire? Or do I have to ground it?</p>
<p>Can anyone help me????</p>
<p>Thanx,<br />
Willem &#8211; Holland</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Jake g		</title>
		<link>https://xs650chopper.com/regulatorrectifier-combo-with-points-wiring-diagram/#comment-35356</link>

		<dc:creator><![CDATA[Jake g]]></dc:creator>
		<pubDate>Mon, 26 Aug 2013 03:17:01 +0000</pubDate>
		<guid isPermaLink="false">https://xs650chopper.com/?p=5184#comment-35356</guid>

					<description><![CDATA[Hey guys just wondering if you can help? I have a 1980 xs 650 with points and I&#039;m trying to wire up a regulator/rectifier I bought of eBay. From the stator my bike has 3 brown wires 1 green 1blue 1black. The new regulator has 2 plugs 1 plug has 3 white 1red 1black and the other plug has 1brown 1green. Can anybody tell me what wires to connect? Cheers jake]]></description>
			<content:encoded><![CDATA[<p>Hey guys just wondering if you can help? I have a 1980 xs 650 with points and I&#8217;m trying to wire up a regulator/rectifier I bought of eBay. From the stator my bike has 3 brown wires 1 green 1blue 1black. The new regulator has 2 plugs 1 plug has 3 white 1red 1black and the other plug has 1brown 1green. Can anybody tell me what wires to connect? Cheers jake</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: mike		</title>
		<link>https://xs650chopper.com/regulatorrectifier-combo-with-points-wiring-diagram/#comment-31438</link>

		<dc:creator><![CDATA[mike]]></dc:creator>
		<pubDate>Sun, 31 Mar 2013 01:07:57 +0000</pubDate>
		<guid isPermaLink="false">https://xs650chopper.com/?p=5184#comment-31438</guid>

					<description><![CDATA[Hi, i have followed this schematic and the bike runs great and all the lights, horn brk. lights, ignition work as they should.
     but after riding i have 12 volts at the battery but if i let it sit with ign. and everything off i get a draw on the battery down to 1volt after about 12 hours.   any help out there.  
           thanks]]></description>
			<content:encoded><![CDATA[<p>Hi, i have followed this schematic and the bike runs great and all the lights, horn brk. lights, ignition work as they should.<br />
     but after riding i have 12 volts at the battery but if i let it sit with ign. and everything off i get a draw on the battery down to 1volt after about 12 hours.   any help out there.<br />
           thanks</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: thefatguy		</title>
		<link>https://xs650chopper.com/regulatorrectifier-combo-with-points-wiring-diagram/#comment-29414</link>

		<dc:creator><![CDATA[thefatguy]]></dc:creator>
		<pubDate>Thu, 28 Feb 2013 08:13:53 +0000</pubDate>
		<guid isPermaLink="false">https://xs650chopper.com/?p=5184#comment-29414</guid>

					<description><![CDATA[So Im guessing the green wire is going to be my negative since the black wire is going to the ignition.....thanks Pete I was just over thinking the whole thing.....thanks for the help]]></description>
			<content:encoded><![CDATA[<p>So Im guessing the green wire is going to be my negative since the black wire is going to the ignition&#8230;..thanks Pete I was just over thinking the whole thing&#8230;..thanks for the help</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: pete bailey		</title>
		<link>https://xs650chopper.com/regulatorrectifier-combo-with-points-wiring-diagram/#comment-29339</link>

		<dc:creator><![CDATA[pete bailey]]></dc:creator>
		<pubDate>Mon, 25 Feb 2013 09:44:13 +0000</pubDate>
		<guid isPermaLink="false">https://xs650chopper.com/?p=5184#comment-29339</guid>

					<description><![CDATA[remember that the two wires from the brushes are pos and neg, so there is a live coming from  one and earth  from  the other..]]></description>
			<content:encoded><![CDATA[<p>remember that the two wires from the brushes are pos and neg, so there is a live coming from  one and earth  from  the other..</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: thefatguy		</title>
		<link>https://xs650chopper.com/regulatorrectifier-combo-with-points-wiring-diagram/#comment-29335</link>

		<dc:creator><![CDATA[thefatguy]]></dc:creator>
		<pubDate>Mon, 25 Feb 2013 05:46:46 +0000</pubDate>
		<guid isPermaLink="false">https://xs650chopper.com/?p=5184#comment-29335</guid>

					<description><![CDATA[I have a rec/reg combo from I don&#039;t no what. It only has 3 white,red,black, and brown....there&#039;s no green on this rec. So my question is what am I gonna do with the green wire from the brush? I&#039;m using a simple ignition from auto parts store. Can I just run it to the ignition post on the ignition with the brown and black wire?]]></description>
			<content:encoded><![CDATA[<p>I have a rec/reg combo from I don&#8217;t no what. It only has 3 white,red,black, and brown&#8230;.there&#8217;s no green on this rec. So my question is what am I gonna do with the green wire from the brush? I&#8217;m using a simple ignition from auto parts store. Can I just run it to the ignition post on the ignition with the brown and black wire?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: stringer stairs details		</title>
		<link>https://xs650chopper.com/regulatorrectifier-combo-with-points-wiring-diagram/#comment-27075</link>

		<dc:creator><![CDATA[stringer stairs details]]></dc:creator>
		<pubDate>Wed, 07 Nov 2012 12:37:09 +0000</pubDate>
		<guid isPermaLink="false">https://xs650chopper.com/?p=5184#comment-27075</guid>

					<description><![CDATA[Hiya very cool site!! Guy .. Excellent .. Amazing .
. I&#039;ll bookmark your web site and take the feeds additionally? I am glad to find numerous helpful information right here in the put up, we want work out more techniques on this regard, thanks for sharing. . . . . .]]></description>
			<content:encoded><![CDATA[<p>Hiya very cool site!! Guy .. Excellent .. Amazing .<br />
. I&#8217;ll bookmark your web site and take the feeds additionally? I am glad to find numerous helpful information right here in the put up, we want work out more techniques on this regard, thanks for sharing. . . . . .</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: mike		</title>
		<link>https://xs650chopper.com/regulatorrectifier-combo-with-points-wiring-diagram/#comment-26035</link>

		<dc:creator><![CDATA[mike]]></dc:creator>
		<pubDate>Fri, 21 Sep 2012 01:41:23 +0000</pubDate>
		<guid isPermaLink="false">https://xs650chopper.com/?p=5184#comment-26035</guid>

					<description><![CDATA[in closing the bike had great spark and ran great, took it up and down the street, tried to check the running voltage but all i would get was varying readings (jumping around) but when i turned the motor off it was still at 12.47v]]></description>
			<content:encoded><![CDATA[<p>in closing the bike had great spark and ran great, took it up and down the street, tried to check the running voltage but all i would get was varying readings (jumping around) but when i turned the motor off it was still at 12.47v</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: mike		</title>
		<link>https://xs650chopper.com/regulatorrectifier-combo-with-points-wiring-diagram/#comment-25550</link>

		<dc:creator><![CDATA[mike]]></dc:creator>
		<pubDate>Sun, 26 Aug 2012 01:22:43 +0000</pubDate>
		<guid isPermaLink="false">https://xs650chopper.com/?p=5184#comment-25550</guid>

					<description><![CDATA[well it is me again, and it looks as through i have a 1980 btm. end and a 70-79 top end (points) the 1980 stator is already ungrounded  hence the brown and green brush wire colors and it appears i can just run the brown to ignition green to reg/rec. and wire the rest per above schematic.    so thats what i will try.     i will post results (crossed fingers)]]></description>
			<content:encoded><![CDATA[<p>well it is me again, and it looks as through i have a 1980 btm. end and a 70-79 top end (points) the 1980 stator is already ungrounded  hence the brown and green brush wire colors and it appears i can just run the brown to ignition green to reg/rec. and wire the rest per above schematic.    so thats what i will try.     i will post results (crossed fingers)</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: mike		</title>
		<link>https://xs650chopper.com/regulatorrectifier-combo-with-points-wiring-diagram/#comment-25548</link>

		<dc:creator><![CDATA[mike]]></dc:creator>
		<pubDate>Sat, 25 Aug 2012 23:26:15 +0000</pubDate>
		<guid isPermaLink="false">https://xs650chopper.com/?p=5184#comment-25548</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://xs650chopper.com/regulatorrectifier-combo-with-points-wiring-diagram/#comment-25542&quot;&gt;pete bailey&lt;/a&gt;.

i agree, and i know i do not explain things well, my brush wires are green and brown there is no black wire.   the other difference about my brush set up compared to the picture above is the 4 screws involved with the brushes my brown and green wires are kiddie corner from one another not on the same side as in the picture,  it is a change that supposedly was done  in 1980 and has something to do with the way they grounded the stator so i do not know if i should ground or unground this setup.      i just googled to ground or unground stator wires for xs650 and found out about these changes      thanks pete]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://xs650chopper.com/regulatorrectifier-combo-with-points-wiring-diagram/#comment-25542">pete bailey</a>.</p>
<p>i agree, and i know i do not explain things well, my brush wires are green and brown there is no black wire.   the other difference about my brush set up compared to the picture above is the 4 screws involved with the brushes my brown and green wires are kiddie corner from one another not on the same side as in the picture,  it is a change that supposedly was done  in 1980 and has something to do with the way they grounded the stator so i do not know if i should ground or unground this setup.      i just googled to ground or unground stator wires for xs650 and found out about these changes      thanks pete</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: pete bailey		</title>
		<link>https://xs650chopper.com/regulatorrectifier-combo-with-points-wiring-diagram/#comment-25542</link>

		<dc:creator><![CDATA[pete bailey]]></dc:creator>
		<pubDate>Sat, 25 Aug 2012 09:23:06 +0000</pubDate>
		<guid isPermaLink="false">https://xs650chopper.com/?p=5184#comment-25542</guid>

					<description><![CDATA[there should be little or no difference if you run points or electronic ignition, an alternator is an alternator they are all the same..you should have three wires that are white or yellow they are your field magnets, there might be a plastic covered yellow wire coming from your alt this is not required [cap it] you should have a green wire and a black wire coming from your brushes, a red wire and a brown..some reg/rec have six wires some have seven both will work if correctly wired.dont for get your exiter wire to the alt.......]]></description>
			<content:encoded><![CDATA[<p>there should be little or no difference if you run points or electronic ignition, an alternator is an alternator they are all the same..you should have three wires that are white or yellow they are your field magnets, there might be a plastic covered yellow wire coming from your alt this is not required [cap it] you should have a green wire and a black wire coming from your brushes, a red wire and a brown..some reg/rec have six wires some have seven both will work if correctly wired.dont for get your exiter wire to the alt&#8230;&#8230;.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: mike		</title>
		<link>https://xs650chopper.com/regulatorrectifier-combo-with-points-wiring-diagram/#comment-25535</link>

		<dc:creator><![CDATA[mike]]></dc:creator>
		<pubDate>Fri, 24 Aug 2012 01:48:49 +0000</pubDate>
		<guid isPermaLink="false">https://xs650chopper.com/?p=5184#comment-25535</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://xs650chopper.com/regulatorrectifier-combo-with-points-wiring-diagram/#comment-25533&quot;&gt;Kris R.&lt;/a&gt;.

Well i do have points, and my stator has a green &#038; brown from the stator and those wires are in opposite corners(of the 4 screws) each holding down a separate metal strip (spring retainer) so if a 1980 is tci then someone must have put a 70-79 top end on a 80 btm. end (wont that stink) i guess i will keep trying to find answers]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://xs650chopper.com/regulatorrectifier-combo-with-points-wiring-diagram/#comment-25533">Kris R.</a>.</p>
<p>Well i do have points, and my stator has a green &amp; brown from the stator and those wires are in opposite corners(of the 4 screws) each holding down a separate metal strip (spring retainer) so if a 1980 is tci then someone must have put a 70-79 top end on a 80 btm. end (wont that stink) i guess i will keep trying to find answers</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Kris R.		</title>
		<link>https://xs650chopper.com/regulatorrectifier-combo-with-points-wiring-diagram/#comment-25533</link>

		<dc:creator><![CDATA[Kris R.]]></dc:creator>
		<pubDate>Thu, 23 Aug 2012 15:33:58 +0000</pubDate>
		<guid isPermaLink="false">https://xs650chopper.com/?p=5184#comment-25533</guid>

					<description><![CDATA[If it&#039;s a 1980, it should have a TCI electronic ignition. In that case, I&#039;m not sure how the wiring diagram would look, as my bike has a points ignition. This diagram is for a points ignition, as well.]]></description>
			<content:encoded><![CDATA[<p>If it&#8217;s a 1980, it should have a TCI electronic ignition. In that case, I&#8217;m not sure how the wiring diagram would look, as my bike has a points ignition. This diagram is for a points ignition, as well.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: mike		</title>
		<link>https://xs650chopper.com/regulatorrectifier-combo-with-points-wiring-diagram/#comment-25529</link>

		<dc:creator><![CDATA[mike]]></dc:creator>
		<pubDate>Thu, 23 Aug 2012 00:40:52 +0000</pubDate>
		<guid isPermaLink="false">https://xs650chopper.com/?p=5184#comment-25529</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://xs650chopper.com/regulatorrectifier-combo-with-points-wiring-diagram/#comment-25515&quot;&gt;mike&lt;/a&gt;.

so i guess i start over a little, when i bought the bike i was told it was a 1978, upon further research in 1980 they changed the stator wiring which includes a brown and green wire at the stator brushes so now i need to find a schematic for the different stator configuration, i am so sorry for wasting your time, i will post my end results hopefully to save some one else some time, any thoughts?]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://xs650chopper.com/regulatorrectifier-combo-with-points-wiring-diagram/#comment-25515">mike</a>.</p>
<p>so i guess i start over a little, when i bought the bike i was told it was a 1978, upon further research in 1980 they changed the stator wiring which includes a brown and green wire at the stator brushes so now i need to find a schematic for the different stator configuration, i am so sorry for wasting your time, i will post my end results hopefully to save some one else some time, any thoughts?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Cd		</title>
		<link>https://xs650chopper.com/regulatorrectifier-combo-with-points-wiring-diagram/#comment-25526</link>

		<dc:creator><![CDATA[Cd]]></dc:creator>
		<pubDate>Wed, 22 Aug 2012 18:01:01 +0000</pubDate>
		<guid isPermaLink="false">https://xs650chopper.com/?p=5184#comment-25526</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://xs650chopper.com/regulatorrectifier-combo-with-points-wiring-diagram/#comment-25497&quot;&gt;pete bailey&lt;/a&gt;.

Could you email me that wire diagram plear]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://xs650chopper.com/regulatorrectifier-combo-with-points-wiring-diagram/#comment-25497">pete bailey</a>.</p>
<p>Could you email me that wire diagram plear</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: mike		</title>
		<link>https://xs650chopper.com/regulatorrectifier-combo-with-points-wiring-diagram/#comment-25515</link>

		<dc:creator><![CDATA[mike]]></dc:creator>
		<pubDate>Mon, 20 Aug 2012 23:24:50 +0000</pubDate>
		<guid isPermaLink="false">https://xs650chopper.com/?p=5184#comment-25515</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://xs650chopper.com/regulatorrectifier-combo-with-points-wiring-diagram/#comment-25514&quot;&gt;pete bailey&lt;/a&gt;.

as i had mentioned in an earlier post the illustration above shows the 2 stator wires next to each other (as does another motor i have) and one of those wires is blk.     
   the engine i am using has the 2 wires on opposite corners from one another each one is holding the springs down for the brushes so there is a wire on each brush (i hope that makes sense) this is my first yamaha project i was into the hondas but i have the 650 bug  so i have 2 650s and 4 motors (1 for parts) but this is the best engine so i really would like to use it. 
   so i guess i have to try and figure out this odd ball with all of your wonderful help. 
 i do not have a shop manual for the 650s yet (but i will) i was going to see if the brn. off the stator goes to blk. after the connector.   i do not have to much of the stock wiring harness so i do not have much to go by.     thanks for all of your help]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://xs650chopper.com/regulatorrectifier-combo-with-points-wiring-diagram/#comment-25514">pete bailey</a>.</p>
<p>as i had mentioned in an earlier post the illustration above shows the 2 stator wires next to each other (as does another motor i have) and one of those wires is blk.<br />
   the engine i am using has the 2 wires on opposite corners from one another each one is holding the springs down for the brushes so there is a wire on each brush (i hope that makes sense) this is my first yamaha project i was into the hondas but i have the 650 bug  so i have 2 650s and 4 motors (1 for parts) but this is the best engine so i really would like to use it.<br />
   so i guess i have to try and figure out this odd ball with all of your wonderful help.<br />
 i do not have a shop manual for the 650s yet (but i will) i was going to see if the brn. off the stator goes to blk. after the connector.   i do not have to much of the stock wiring harness so i do not have much to go by.     thanks for all of your help</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: pete bailey		</title>
		<link>https://xs650chopper.com/regulatorrectifier-combo-with-points-wiring-diagram/#comment-25514</link>

		<dc:creator><![CDATA[pete bailey]]></dc:creator>
		<pubDate>Mon, 20 Aug 2012 07:40:14 +0000</pubDate>
		<guid isPermaLink="false">https://xs650chopper.com/?p=5184#comment-25514</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://xs650chopper.com/regulatorrectifier-combo-with-points-wiring-diagram/#comment-25511&quot;&gt;mike&lt;/a&gt;.

green is usually one of the brushes........]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://xs650chopper.com/regulatorrectifier-combo-with-points-wiring-diagram/#comment-25511">mike</a>.</p>
<p>green is usually one of the brushes&#8230;&#8230;..</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Kris R.		</title>
		<link>https://xs650chopper.com/regulatorrectifier-combo-with-points-wiring-diagram/#comment-25512</link>

		<dc:creator><![CDATA[Kris R.]]></dc:creator>
		<pubDate>Sun, 19 Aug 2012 16:56:38 +0000</pubDate>
		<guid isPermaLink="false">https://xs650chopper.com/?p=5184#comment-25512</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://xs650chopper.com/regulatorrectifier-combo-with-points-wiring-diagram/#comment-25511&quot;&gt;mike&lt;/a&gt;.

Not sure. Figure out which one is connected to the stator brush grounds. Pop off the little stator cover and see which color wire is connected to the three brush ground screws.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://xs650chopper.com/regulatorrectifier-combo-with-points-wiring-diagram/#comment-25511">mike</a>.</p>
<p>Not sure. Figure out which one is connected to the stator brush grounds. Pop off the little stator cover and see which color wire is connected to the three brush ground screws.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: mike		</title>
		<link>https://xs650chopper.com/regulatorrectifier-combo-with-points-wiring-diagram/#comment-25511</link>

		<dc:creator><![CDATA[mike]]></dc:creator>
		<pubDate>Sun, 19 Aug 2012 15:13:03 +0000</pubDate>
		<guid isPermaLink="false">https://xs650chopper.com/?p=5184#comment-25511</guid>

					<description><![CDATA[i was finishing up the wiring to see if we can get some spark , i checked the wire colors for the stator to make sure i was grounding the blk to batt. when i discovered the 2 wires were green and brown (no blk.) so i ask (yet another ques.) which color is considered blk.? i assume it is the brn. since green is going straight from reg/rec to stator thanks]]></description>
			<content:encoded><![CDATA[<p>i was finishing up the wiring to see if we can get some spark , i checked the wire colors for the stator to make sure i was grounding the blk to batt. when i discovered the 2 wires were green and brown (no blk.) so i ask (yet another ques.) which color is considered blk.? i assume it is the brn. since green is going straight from reg/rec to stator thanks</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: mike		</title>
		<link>https://xs650chopper.com/regulatorrectifier-combo-with-points-wiring-diagram/#comment-25509</link>

		<dc:creator><![CDATA[mike]]></dc:creator>
		<pubDate>Sat, 18 Aug 2012 01:30:17 +0000</pubDate>
		<guid isPermaLink="false">https://xs650chopper.com/?p=5184#comment-25509</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://xs650chopper.com/regulatorrectifier-combo-with-points-wiring-diagram/#comment-25508&quot;&gt;Kris R.&lt;/a&gt;.

thankyou so much for your input and suggestions , i think i will put the metal screws back in, put the fuses in and see if i can get some spark. i will post the results]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://xs650chopper.com/regulatorrectifier-combo-with-points-wiring-diagram/#comment-25508">Kris R.</a>.</p>
<p>thankyou so much for your input and suggestions , i think i will put the metal screws back in, put the fuses in and see if i can get some spark. i will post the results</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Kris R.		</title>
		<link>https://xs650chopper.com/regulatorrectifier-combo-with-points-wiring-diagram/#comment-25508</link>

		<dc:creator><![CDATA[Kris R.]]></dc:creator>
		<pubDate>Fri, 17 Aug 2012 17:50:50 +0000</pubDate>
		<guid isPermaLink="false">https://xs650chopper.com/?p=5184#comment-25508</guid>

					<description><![CDATA[Yeah, brown wire on reg/rec goes to the switched power. Then you also have a red wire which goes to the positive battery terminal.

Good luck.]]></description>
			<content:encoded><![CDATA[<p>Yeah, brown wire on reg/rec goes to the switched power. Then you also have a red wire which goes to the positive battery terminal.</p>
<p>Good luck.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: mike		</title>
		<link>https://xs650chopper.com/regulatorrectifier-combo-with-points-wiring-diagram/#comment-25507</link>

		<dc:creator><![CDATA[mike]]></dc:creator>
		<pubDate>Fri, 17 Aug 2012 01:44:53 +0000</pubDate>
		<guid isPermaLink="false">https://xs650chopper.com/?p=5184#comment-25507</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://xs650chopper.com/regulatorrectifier-combo-with-points-wiring-diagram/#comment-25504&quot;&gt;Kris R.&lt;/a&gt;.

thankyou kris connecting the blk stator ground to a red  was puzzling to me to but i figured if the blk stator wire was ungrounded (nylon screw) it was ok (somehow)
  so if i try it your way (do not worry i would NEVER cry to you if it did not work) i think we have all had setbacks building bikes, but it does leave another question, in the diagram the brown from the reg/rec splits, one going to blk stator and one to ign. if i run blk. stator wire straight to  ground does the brown reg/rec just go to ign.?  i REALLY appreciate all the input.
    the wire color on my reg/rec match up with the connector coming off the motor
             thanks for your time]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://xs650chopper.com/regulatorrectifier-combo-with-points-wiring-diagram/#comment-25504">Kris R.</a>.</p>
<p>thankyou kris connecting the blk stator ground to a red  was puzzling to me to but i figured if the blk stator wire was ungrounded (nylon screw) it was ok (somehow)<br />
  so if i try it your way (do not worry i would NEVER cry to you if it did not work) i think we have all had setbacks building bikes, but it does leave another question, in the diagram the brown from the reg/rec splits, one going to blk stator and one to ign. if i run blk. stator wire straight to  ground does the brown reg/rec just go to ign.?  i REALLY appreciate all the input.<br />
    the wire color on my reg/rec match up with the connector coming off the motor<br />
             thanks for your time</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Kris R.		</title>
		<link>https://xs650chopper.com/regulatorrectifier-combo-with-points-wiring-diagram/#comment-25504</link>

		<dc:creator><![CDATA[Kris R.]]></dc:creator>
		<pubDate>Thu, 16 Aug 2012 15:36:53 +0000</pubDate>
		<guid isPermaLink="false">https://xs650chopper.com/?p=5184#comment-25504</guid>

					<description><![CDATA[Something I forgot to mention in my previous comment: when I grounded my brushes with the TC Bros reg/rec, I connected the black wire coming from the stator to my frame/negative battery terminal. The black wire coming from the stator is the stator ground, and should not be connected to the red power wire (as this diagram shows) if the brushes have the stock metal ground screws in them-- unless you want to blow fuses or melt down your electrical system. 

Mike- there is no way for me to say if you should unground the stator or not. I think it depends on the way that reg/rec was designed. If the reg/rec has the same wires that a stock XS reg/rec or a modern XS reg/rec has, then (if it were me wiring it up) I&#039;d wire it up with the brushes grounded and the ground wire from the stator going to your main ground. Make sure to wire in a 20 amp fuse between the positive battery terminal and the ignition switch and reg/rec. The fuse will save you if the wiring is wrong. Run the bike, put a voltage meter on it and see what your charging voltage is like at 3000 rpms or so-- should be 13.2v-14.4v. If that setup doesn&#039;t work, try this diagram with the brushes ungrounded. 

Good luck.]]></description>
			<content:encoded><![CDATA[<p>Something I forgot to mention in my previous comment: when I grounded my brushes with the TC Bros reg/rec, I connected the black wire coming from the stator to my frame/negative battery terminal. The black wire coming from the stator is the stator ground, and should not be connected to the red power wire (as this diagram shows) if the brushes have the stock metal ground screws in them&#8211; unless you want to blow fuses or melt down your electrical system. </p>
